2009 Opening Round
- (8) Hawthorne Christian Academy 25, 16, 25,(9) Manchester 20, 25, 16
- (12) Mary Help of Christians Academy 25, 25, (5) Passaic 22, 20
- (4) De Paul Catholic 25, 25, (13) Eastern Christian 10, 14
- (3) Wayne Hills 25, 25, (14) Kennedy 16, 19
- (6) Lakeland 25, 25, (11) Passaic County Tech 15, 21
- (10) Passaic Valley (6-8) 25, 25, (7) Hawthorne (8-7) 9, 19
- (2) Clifton 25, 26, (15) Eastside 18, 24
QUARTERFINAL ROUND
Must be played by Saturday, October 24th
(1) Wayne Valley 26, 25, (8) Hawthorne Christian Academy 24, 11 Stats
(4) De Paul Catholic 25, 25, (12) Mary Help of Christians 23, 11 Stats
(6) Lakeland 25, 22, 25, (3) Wayne Hills22, 25, 16 Stats
(2) Clifton 25, 27, (10) Passaic Valley 22, 25
SEMIFINAL ROUND
Wednesday, October 28th, at Lakeland HS
(6) Lakeland 25, 25, (2) Clifton 13, 12
(1) Wayne Valley 25, 18, 25, (4) De Paul Catholic 17, 25, 21
FINALS
(1) Wayne Valley 25, 25, (6) Lakeland 17, 21 Stats